This week's picks
Tuesday 11/17 to Monday 11/23
Carts
| Product | On hand | Deal days |
|---|---|---|
| &Shine: Fire OG 500mg Cartridge | 6 | Mon, Tue, Sat |
| RYTHM: Cherry Maui Wowie Live Resin 500mg Cartridge | 7 | Mon, Tue, Sat |
| RYTHM: Cereal Milk Live Resin 500mg Cartridge | 4 | Mon, Tue, Sat |
| RYTHM: Lemon Fresh Live Resin 500mg Cartridge | 2 | Mon, Tue, Sat |
| Exotic Elevations: Cookies n Chem Liquid Live Diamonds 500mg Cartridge | 34 | Tue, Sat |
| Exotic Elevations: Cereal Milk Liquid Live Diamonds 500mg Cartridge | 11 | Tue, Sat |
| Exotic Elevations: Cherry Wreck Liquid Live Diamonds 500mg Cartridge | 13 | Tue, Sat |
| Organic Remedies: Graphic Novel BFS 1000mg Cartridge | 14 | Tue, Sat |
| Culta: Cherry Zlushie 1000mg Cartridge | 7 | Tue, Sat |
| Culta: GG #4 1000mg Cartridge | 15 | Tue, Sat |
| In House: Durban Poison 5:1 THC:THCV 1000mg Cartridge | 9 | Tue, Sat |
| &Shine: Watermelon 1000mg Cartridge | 6 | Mon, Tue, Sat |
| HiAF: Pineapple Skunk Live 500mg Cartridge | 14 | Tue, Sat |
| Organic Remedies: Herbal Gummiez FSE 1000mg Cartridge | 7 | Tue, Sat |
| UB Good: Blue Rush 1000mg Cartridge | 19 | Tue, Sat |
| UB Good: Cherry Limeade 1000mg Cartridge | 18 | Tue, Sat |
| UB Good: Pineapple Cake 1000mg Cartridge | 20 | Tue, Sat |
| Select Legacy Series: GG #4 1000mg Cartridge | 21 | Tue, Sat |
Disposables
| Product | On hand | Deal days |
|---|---|---|
| Organic Remedies: Peach Lemonade x Strawnana BFS 1000mg Disposable | 11 | Tue, Sat |
| Organic Remedies: Sunset Soda FSE 500mg Disposable | 6 | Tue, Sat |
| Exotic Elevations: G.O.A.T.E.D x Grapefruit Liquid Live Diamonds 500mg Disposable | 30 | Tue, Sat |
| Exotic Elevations: Straight Chem Liquid Live Diamonds 500mg Disposable | 31 | Tue, Sat |
| &Shine: Sour Tangie 1000mg Disposable | 9 | Mon, Tue, Sat |
| Organic Remedies: Sour Tangie BD 1000mg Disposable | 1 | Tue, Sat |
| Organic Remedies: Scout Sniper FSE 1000mg Disposable | 19 | Tue, Sat |
| HiAF: Tahoe OG Live 1000mg Disposable | 4 | Tue, Sat |
| Evermore - Slyde: Gummiez 1000mg Disposable | 20 | Mon, Tue, Sat |
| Blink: Purple Koala 1000mg Disposable | 20 | Tue, Sat |
| Tyson 2.0: Haymaker Haze 1000mg Disposable | 5 | Tue, Sat |
| Tyson 2.0: Tiger Mintz 1000mg Disposable | 10 | Tue, Sat |
| &Shine: Tropic Thunder 1000mg Disposable | 18 | Mon, Tue, Sat |
| Nature's Heritage: Animal Mint Cookies Live Resin 500mg Disposable | 11 | Tue, Sat |
| Organic Remedies: Georgia Mintz FSE 1000mg Disposable | 9 | Tue, Sat |
Concentrates
| Product | On hand | Deal days |
|---|---|---|
| Grassroots: Triple Stack Live Budder 1g | 11 | Wed, Sat |
| Exotic Elevations: Purple Cherries Live Badder 1g | 12 | Wed, Sat |
| Exotic Elevations: Blue Sherb Live Badder 1g | 13 | Wed, Sat |
| Culta: Chili Con Gelato Live Resin Badder 1g | 1 | Wed, Sat |
| Blues Brothers: Oreoz Live Resin Batter 1g | 1 | Wed, Sat |
| Organic Remedies: Blackberry Candy Diamond Isolate 1g | 14 | Wed, Sat |
| District Cannabis: Hazy Face Live Batter 1g | 20 | Wed, Sat |
| Modern Flower: Space Age Cake Live Budder 1g | 8 | Wed, Sat |
| Grassroots: Pomme Jelly Live Budder 1g | 8 | Wed, Sat |
| Organic Remedies: White Mule Cured Badder 3.5gMED | 3 | Wed, Sat |
| District Cannabis: Grapefruit Gelato Live Batter 1g | 15 | Wed, Sat |
| Modern Flower: Gelato Live Budder 1g | 12 | Wed, Sat |
| Fade Co.: E85 Candi Live Badder 1g | 4 | Wed, Thu, Sat |
| #Hash: Gelato Animal Mints Sugar 1g | 7 | Wed, Sat |
| #Hash: Rated-R Sugar 1g | 11 | Wed, Sat |
| Grassroots: Raymond Berry Runtz Live Sugar 1g | 7 | Wed, Sat |
Edibles
| Product | On hand | Deal days |
|---|---|---|
| Dixie Elixir - Berry Lemonade 10mg | 7 | Thu, Sat, Sun |
| Dr. Solomon's - Ease THC Tincture 400mgMED | 2 | Thu, Sat, Sun |
| Little Jimmy: SereniTea 1:1 THC:CBN 10mg | 5 | Thu, Sat, Sun |
| Oria by Airo: Pink Pineapple Yuzu Full Spectrum Gummies 400mgMED | 7 | Thu, Sat, Sun |
| Smokiez Medicated Chews - Tropical Fruit 1:1 THC:CBD 100mg | 10 | Thu, Sat, Sun |
| HiColor - Max: Nano Blood Orange Gummies 400mgMED | 10 | Thu, Sat, Sun |
| Dixie Elixir - Half & Half 10mg | 8 | Thu, Sat, Sun |
| Evermore: Sour Kiwi Guava Discos 400mgMED | 11 | Mon, Thu, Sat, Sun |
| SunMed: Sunnies - Nano Cosmic Apple Chews 400mgMED | 7 | Thu, Sat, Sun |
| Grow West - Suckers: Very Cherry 100mg 10-Pack | 8 | Thu, Sat, Sun |
Pre-rolls
| Product | On hand | Deal days |
|---|---|---|
| District Cannabis: Spritzer 1g Pre-Roll 2-Pack | 6 | Tue |
| Fade Co.: Blue Blockers 1g Pre-Roll 2-Pack | 27 | Tue, Thu |
| Nature's Heritage: Larry Bird Mints 2.5g Pre-Roll 5-Pack | 6 | Tue |
| Fade Co.: Triple Stuffed 2.5g Pre-Roll 5-Pack | 5 | Tue, Thu |
| District Cannabis: Cherry Chem 1g Pre-Roll 2-Pack | 10 | Tue |
| Grassroots: Triple Mints 1g Pre-Roll | 6 | Tue |
| Nature's Heritage: Sunset Rozay 2.5g Pre-Roll 5-Pack | 16 | Tue |
Infused pre-rolls
| Product | On hand | Deal days |
|---|---|---|
| Nature's Heritage: Cheese 1g Infused Pre-Roll | 8 | Tue |
| District Cannabis: OG Kush Diamond Infused 0.90g Pre-Roll 2-Pack | 14 | Tue |
| Nature's Heritage: Larry Bird Mints Infused 1g Pre-Roll 2-Pack | 8 | Tue |
Flower
| Product | On hand | Deal days |
|---|---|---|
| Good Green: Taffy Twist Mixed Buds 7g | 12 | Mon, Fri, Sun |
| Moment: Blappin' Berries 3.5g | 18 | Fri, Sun |
| Maryland Herb Co.: Headshot 3.5g | 15 | Fri, Sun |
| Small A$$ Buds: Modified Grape 3.5g | 30 | Fri, Sun |
Daily deals
| Mon | 25% off all Evermore; 25% off all GTI; 30% off BL^CK MRKT |
| Tue | 40% off Nature's Heritage Brands; 25% off all Pre-Rolls; 25% off Vapes; 25% off Disposables |
| Wed | 30% off Concentrates; 30% off Verano Brands; 25% off Kind Tree Brands |
| Thu | 25% off Edibles + Topicals; 30% off Curio Brands; 25% off Fade Co. |
| Fri | 25% off Flower; 25% off Accessories; 30% off Lore/Essentia Products |
| Sat | 30% off Cartridges; 20% off Edibles; 25% off Concentrates; 30% off Disposables; 30% off Strane/Garcia/Hellavated/Do Drops |
| Sun | 25% off SunMed; 20% off Edible; 15% off Flower; 30% off CBD |
MED: patients and caregivers only. Deal days are the days a daily deal usually covers the product; confirm at the register.