This week's picks
Tuesday 11/3 to Monday 11/9
Carts
| Product | On hand | Deal days |
|---|---|---|
| Exotic Elevations: Myers Reserve Lemon Skunk Liquid Live Diamonds 500mg Cartridge | 29 | Tue, Sat |
| &Shine: Fire OG 500mg Cartridge | 10 | Mon, Tue, Sat |
| RYTHM: Cherry Maui Wowie Live Resin 500mg Cartridge | 8 | Mon, Tue, Sat |
| RYTHM: Cereal Milk Live Resin 500mg Cartridge | 8 | Mon, Tue, Sat |
| RYTHM: Lemon Fresh Live Resin 500mg Cartridge | 6 | Mon, Tue, Sat |
| RYTHM: Fantasy Melonz Live Resin 1000mg Cartridge | 3 | Mon, Tue, Sat |
| Exotic Elevations: Cookies n Chem Liquid Live Diamonds 500mg Cartridge | 35 | Tue, Sat |
| Exotic Elevations: Cereal Milk Liquid Live Diamonds 500mg Cartridge | 14 | Tue, Sat |
| Exotic Elevations: Cherry Wreck Liquid Live Diamonds 500mg Cartridge | 18 | Tue, Sat |
| Organic Remedies: Graphic Novel BFS 1000mg Cartridge | 14 | Tue, Sat |
| HiAF: Sky OG Live 500mg Cartridge | 1 | Tue, Sat |
| Organic Remedies: Fruity Pebbles OG BD 1000mg Cartridge | 9 | Tue, Sat |
| HiAF: Pineapple Skunk Live 500mg Cartridge | 18 | Tue, Sat |
| HiAF: White Runtz Live 500mg Cartridge | 6 | Tue, Sat |
| Culta: GG #4 1000mg Cartridge | 21 | Tue, Sat |
| Organic Remedies: Herbal Gummiez FSE 1000mg Cartridge | 8 | Tue, Sat |
| UB Good: Blue Rush 1000mg Cartridge | 22 | Tue, Sat |
| UB Good: Cherry Limeade 1000mg Cartridge | 23 | Tue, Sat |
Disposables
| Product | On hand | Deal days |
|---|---|---|
| Cookies: Dual Chamber - Gary Payton + Pomegranate Shake 1000mg Disposable | 1 | Tue, Sat |
| Organic Remedies: Peach Lemonade x Strawnana BFS 1000mg Disposable | 11 | Tue, Sat |
| Organic Remedies: Sunset Soda FSE 500mg Disposable | 8 | Tue, Sat |
| Exotic Elevations: G.O.A.T.E.D x Grapefruit Liquid Live Diamonds 500mg Disposable | 32 | Tue, Sat |
| Exotic Elevations: Straight Chem Liquid Live Diamonds 500mg Disposable | 34 | Tue, Sat |
| &Shine: Sour Tangie 1000mg Disposable | 10 | Mon, Tue, Sat |
| Organic Remedies: Sour Tangie BD 1000mg Disposable | 2 | Tue, Sat |
| HiAF: Tahoe OG Live 1000mg Disposable | 4 | Tue, Sat |
| Nature's Heritage: Double Krush Live Resin 500mg Disposable | 2 | Tue, Sat |
| Organic Remedies: Pacific Papaya FSE 1000mg Disposable | 7 | Tue, Sat |
| Organic Remedies: Scout Sniper FSE 1000mg Disposable | 19 | Tue, Sat |
| Beboe: Downtime 500mg Disposable | 10 | Tue, Sat |
| Blink: Purple Koala 1000mg Disposable | 22 | Tue, Sat |
Concentrates
| Product | On hand | Deal days |
|---|---|---|
| Culta: Kush Mints x Str8 Lemonade Live Rosin 1g | 5 | Wed, Sat |
| Grassroots: Triple Stack Live Budder 1g | 11 | Wed, Sat |
| Exotic Elevations: Purple Cherries Live Badder 1g | 17 | Wed, Sat |
| Exotic Elevations: Blue Sherb Live Badder 1g | 22 | Wed, Sat |
| Beezle: Super Lemon OG Live Resin Budder 1g | 3 | Wed, Sat |
| Organic Remedies: White Mule Cured Badder 1g | 6 | Wed, Sat |
| Modern Flower: Space Age Cake Live Budder 1g | 10 | Wed, Sat |
| Nature's Heritage: Animal Mint Cookies Live Badder 1g | 3 | Tue, Wed, Sat |
| District Cannabis: Grapefruit Gelato Live Batter 1g | 18 | Wed, Sat |
| Grassroots: Pomme Jelly Live Budder 1g | 13 | Wed, Sat |
Edibles
| Product | On hand | Deal days |
|---|---|---|
| Evermore: FECO Capsules 2:1:1 CBD:CBN:THC 100mg | 4 | Mon, Thu, Sat, Sun |
| Dixie Elixir - Berry Lemonade 10mg | 11 | Thu, Sat, Sun |
| Dr. Solomon's - Ease THC Tincture 400mgMED | 3 | Thu, Sat, Sun |
| Dixie Elixir - Cherry Limeade 10mg | 5 | Thu, Sat, Sun |
| Evermore: Sour Blueberry Discos 400mgMED | 25 | Mon, Thu, Sat, Sun |
| HiColor - Max: Nano Blood Orange Gummies 400mgMED | 12 | Thu, Sat, Sun |
| Dixie Elixir - Half & Half 10mg | 10 | Thu, Sat, Sun |
| Evermore: Sour Kiwi Guava Discos 400mgMED | 14 | Mon, Thu, Sat, Sun |
Pre-rolls
| Product | On hand | Deal days |
|---|---|---|
| 1937: Lemon Berry Cookies 1g Pre-Roll 2-Pack | 12 | Tue |
| 1937: McRuntz 1g Pre-Roll 2-Pack | 20 | Tue |
| 1937: Grape Mochi 2.5g Pre-Roll 5 Pack | 1 | Tue |
| District Cannabis: Spritzer 1g Pre-Roll 2-Pack | 8 | Tue |
| Fade Co.: Blue Blockers 1g Pre-Roll 2-Pack | 29 | Tue, Thu |
| Nature's Heritage: Lilac Diesel 2.5g Pre-Roll 5-Pack | 27 | Tue |
| Nature's Heritage: Cheese 1g Pre-Roll 2-Pack | 7 | Tue |
| Khalifa Kush: Khalifa Kush 1g Pre-Roll | 45 | Tue |
| Grassroots: Apple Tarts 1g Pre-Roll | 8 | Tue |
| Nature's Heritage: Larry Bird Mints 2.5g Pre-Roll 5-Pack | 9 | Tue |
| Fade Co.: Boston Runtz 1g Pre-Roll 2-Pack | 24 | Tue, Thu |
| District Cannabis: Cherry Chem 1g Pre-Roll 2-Pack | 16 | Tue |
| Fade Co.: GushCanna 1g Pre-Roll 2-Pack | 30 | Tue, Thu |
Infused pre-rolls
| Product | On hand | Deal days |
|---|---|---|
| Kings & Queens: Motor Cake Diamond Infused Pre-Roll 1g | 4 | Tue |
| Kings & Queens: Ice Cream Mintz Diamond Infused Pre-Roll 1g | 2 | Tue |
| Nature's Heritage: Cheese 1g Infused Pre-Roll | 11 | Tue |
| District Cannabis: OG Kush Diamond Infused 0.90g Pre-Roll 2-Pack | 17 | Tue |
| Beezle - Stingers: Candy Fumez 1g THCA Infused Pre-Roll | 7 | Tue |
Flower
| Product | On hand | Deal days |
|---|---|---|
| SunMed - Ice Cream Cake 3.5g (Bulk) | 12 | |
| Good Green: Taffy Twist Mixed Buds 7g | 13 | Mon, Fri, Sun |
| Tyson 2.0: Tiger Mintz 3.5g | 12 | Fri, Sun |
| Moment: Blappin' Berries 3.5g | 21 | Fri, Sun |
| Moment: Ocean Fruit 3.5g | 18 | Fri, Sun |
Daily deals
| Mon | 25% off all Evermore; 25% off all GTI; 30% off BL^CK MRKT |
| Tue | 40% off Nature's Heritage Brands; 25% off all Pre-Rolls; 25% off Vapes; 25% off Disposables |
| Wed | 30% off Concentrates; 30% off Verano Brands; 25% off Kind Tree Brands |
| Thu | 25% off Edibles + Topicals; 30% off Curio Brands; 25% off Fade Co. |
| Fri | 25% off Flower; 25% off Accessories; 30% off Lore/Essentia Products |
| Sat | 30% off Cartridges; 20% off Edibles; 25% off Concentrates; 30% off Disposables; 30% off Strane/Garcia/Hellavated/Do Drops |
| Sun | 25% off SunMed; 15% off Flower; 20% off Edible; 30% off CBD |
MED: patients and caregivers only. Deal days are the days a daily deal usually covers the product; confirm at the register.